Files
wagic/projects/mtg/include
Anthony Calosa 62dd54c886 Base Power/Toughness Template as of M15
208.4. Effects that set a creature’s power and/or toughness to specific
values may refer to that creature’s
“base power,” “base toughness,” or “base power and toughness.” Other
continuous effects may
further modify the creature’s power and toughness. See rule 613,
“Interaction of Continuous
Effects.”
2015-09-09 22:18:13 +08:00
..
2014-02-03 19:44:51 +01:00
2013-04-11 10:39:16 +00:00
2011-12-11 13:48:24 +00:00
2013-11-23 16:25:14 +01:00
2013-12-06 19:51:42 +01:00
2013-02-21 00:48:39 +00:00
2013-12-13 21:27:40 +01:00
2013-11-23 16:09:11 +01:00
2015-09-08 12:26:03 +08:00
2013-11-20 11:43:27 +01:00
2015-08-20 23:11:44 +08:00
2013-12-20 00:24:08 +01:00
2011-12-11 13:48:24 +00:00
2013-12-20 00:24:08 +01:00
2011-07-04 19:09:19 +00:00
2013-11-29 13:33:33 +01:00
2015-09-08 12:26:03 +08:00
2013-11-23 16:09:11 +01:00
2015-09-07 10:09:34 +08:00
2013-12-07 12:58:20 +01:00
2013-11-29 13:33:33 +01:00
2013-12-20 00:24:08 +01:00
2013-11-23 16:09:11 +01:00
J :
2010-02-27 18:49:03 +00:00
2013-12-05 23:06:31 +01:00
2015-08-15 19:13:48 +08:00
2013-12-20 00:24:08 +01:00