2021-10-01 17:53:28 +02:00
..
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-10-01 17:53:28 +02:00
2021-09-19 16:54:43 +02:00
2021-10-01 17:53:28 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
Added/Fixed primitives, updated the "missing_cards_by_sets" folder, added a new option "keepname" to keep the original name after the copy (e.g. Olag, Ludevic's Hubris), implemented a fix to avoid triggering of oneshot abilities when "flip" ability is used to return from a copy, fixed an issue with colors and "transforms" keyword, implemented a fix to avoid crashes when the card paying extracost has also a cost alteration (e.g. combo with "Pirate's Pillage" and "Ruby Medallion"), added a new keyword "totmanaspent" to return the real amount of mana spent to cast a card (e.g. Memory Deluge), added new keywords "pnumofidentitycols" and "onumofidentitycols" to return the total amount of commander identity colors for controller or opponent (e.g. War Room), improved "totcnt" keyword, added new keywords "totalcololorsinplay" and "oppototalcololorsinplay" to return the total amount of colors on controller or opponent battlefield (e.g. Moonveil Regent), added new keywords "pcoven" and "ocoven" to return if a player controls three or more creatures with different powers (e.g. Augur of Autumn).
2021-09-12 21:18:43 +02:00
2021-09-02 19:32:45 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-28 16:22:13 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-10-01 17:53:28 +02:00
2021-08-29 19:51:13 +02:00
2021-08-31 20:06:33 +02:00
2021-10-01 17:53:28 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-22 14:33:54 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-02 19:32:45 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-10-01 17:53:28 +02:00
2021-09-28 16:22:13 +02:00
2021-09-28 16:22:13 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-18 17:42:21 +02:00
2021-10-01 17:53:28 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-10-01 17:53:28 +02:00
2021-08-29 19:51:13 +02:00
2021-09-02 19:32:45 +02:00
2021-08-29 19:51:13 +02:00
Added/fixed primitives, refactored and improved almost all transforming human cards (included all the Werewolves), improved "flip ability and "doubleside" ability adding a new "backside" option, fixed a bug on "doubleside" ability for planeswalkers, added "backside=" key to CardPrimitive in order to specify the other side of double-faced cards, added "hasbackside" option to target chooser in order to find cards which have a back side, added "dualfaced" that return 1 if a card has a backside card, fixed loyalty counter ability on planeswalker flip (is was not resolving correctly), changed type of damageToController, damageToOpponent, damageToCreature, wasDealtDamage, combatdamageToOpponent from bool to int in order to retrieve those values if needed, added "totaldmg" keyword that returns the total amount of damage dealt by a creature in the current turn, added new restriction "coven in order to check if a player controls three or more creatures with different powers, added new ability "hasdisturb" when the Retrace cost of a card is a disturb cost (e.g. "Beloved Beggar").
2021-09-04 01:48:47 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-10-01 17:53:28 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-10-01 17:53:28 +02:00
2021-09-22 14:33:54 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-30 23:02:54 +02:00
2021-09-19 16:54:43 +02:00
2021-09-02 19:32:45 +02:00
2021-09-28 16:22:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-28 16:22:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-22 14:33:54 +02:00
2021-09-22 14:33:54 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-02 19:32:45 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
Added/Fixed primitives, updated the "missing_cards_by_sets" folder, added a new option "keepname" to keep the original name after the copy (e.g. Olag, Ludevic's Hubris), implemented a fix to avoid triggering of oneshot abilities when "flip" ability is used to return from a copy, fixed an issue with colors and "transforms" keyword, implemented a fix to avoid crashes when the card paying extracost has also a cost alteration (e.g. combo with "Pirate's Pillage" and "Ruby Medallion"), added a new keyword "totmanaspent" to return the real amount of mana spent to cast a card (e.g. Memory Deluge), added new keywords "pnumofidentitycols" and "onumofidentitycols" to return the total amount of commander identity colors for controller or opponent (e.g. War Room), improved "totcnt" keyword, added new keywords "totalcololorsinplay" and "oppototalcololorsinplay" to return the total amount of colors on controller or opponent battlefield (e.g. Moonveil Regent), added new keywords "pcoven" and "ocoven" to return if a player controls three or more creatures with different powers (e.g. Augur of Autumn).
2021-09-12 21:18:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-31 20:06:33 +02:00
2021-08-31 20:06:33 +02:00
2021-09-19 16:54:43 +02:00
2021-09-22 14:33:54 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-02 19:32:45 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-30 23:02:54 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-30 23:02:54 +02:00
Added/Fixed primitives, updated the "missing_cards_by_sets" folder, added a new option "keepname" to keep the original name after the copy (e.g. Olag, Ludevic's Hubris), implemented a fix to avoid triggering of oneshot abilities when "flip" ability is used to return from a copy, fixed an issue with colors and "transforms" keyword, implemented a fix to avoid crashes when the card paying extracost has also a cost alteration (e.g. combo with "Pirate's Pillage" and "Ruby Medallion"), added a new keyword "totmanaspent" to return the real amount of mana spent to cast a card (e.g. Memory Deluge), added new keywords "pnumofidentitycols" and "onumofidentitycols" to return the total amount of commander identity colors for controller or opponent (e.g. War Room), improved "totcnt" keyword, added new keywords "totalcololorsinplay" and "oppototalcololorsinplay" to return the total amount of colors on controller or opponent battlefield (e.g. Moonveil Regent), added new keywords "pcoven" and "ocoven" to return if a player controls three or more creatures with different powers (e.g. Augur of Autumn).
2021-09-12 21:18:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-02 19:32:45 +02:00
2021-08-29 19:51:13 +02:00
2021-09-18 17:42:21 +02:00
2021-09-22 14:33:54 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-10-01 17:53:28 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-28 16:22:13 +02:00
2021-09-28 16:22:13 +02:00
2021-09-18 17:42:21 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-02 19:32:45 +02:00
2021-09-22 14:33:54 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-10-01 17:53:28 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
Added/fixed primitives, refactored and improved almost all transforming human cards (included all the Werewolves), improved "flip ability and "doubleside" ability adding a new "backside" option, fixed a bug on "doubleside" ability for planeswalkers, added "backside=" key to CardPrimitive in order to specify the other side of double-faced cards, added "hasbackside" option to target chooser in order to find cards which have a back side, added "dualfaced" that return 1 if a card has a backside card, fixed loyalty counter ability on planeswalker flip (is was not resolving correctly), changed type of damageToController, damageToOpponent, damageToCreature, wasDealtDamage, combatdamageToOpponent from bool to int in order to retrieve those values if needed, added "totaldmg" keyword that returns the total amount of damage dealt by a creature in the current turn, added new restriction "coven in order to check if a player controls three or more creatures with different powers, added new ability "hasdisturb" when the Retrace cost of a card is a disturb cost (e.g. "Beloved Beggar").
2021-09-04 01:48:47 +02:00
2021-09-18 17:42:21 +02:00
2021-09-28 16:22:13 +02:00
2021-10-01 17:53:28 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-09-07 21:41:24 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-02 19:32:45 +02:00
2021-08-30 23:02:54 +02:00
2021-08-31 20:06:33 +02:00
2021-08-30 23:02:54 +02:00
2021-08-30 23:02:54 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-09-02 19:32:45 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-09-19 16:54:43 +02:00
2021-08-29 19:51:13 +02:00
2021-08-29 19:51:13 +02:00
2021-08-30 23:02:54 +02:00
2021-08-30 23:02:54 +02:00
2021-08-30 23:02:54 +02:00