Stefan Hajnoczi d3fa923044 aio: make aio_poll(ctx, true) block with no fds
This patch drops a special case where aio_poll(ctx, true) returns false
instead of blocking if no file descriptors are waiting on I/O.  Now it
is possible to block in aio_poll() to wait for aio_notify().

This change eliminates busy waiting.  bdrv_drain_all() used to rely on
busy waiting to completed throttled I/O requests but this is no longer
required so we can simplify aio_poll().

Note that aio_poll() still returns false when aio_notify() was used.  In
other words, stopping a blocking aio_poll() wait is not considered
making progress.

Adjust test-aio /aio/bh/callback-delete/one which assumed aio_poll(ctx,
true) would immediately return false instead of blocking.

Reviewed-by: Alex Bligh <alex@alex.org.uk>
Signed-off-by: Stefan Hajnoczi <stefanha@redhat.com>
2013-12-06 16:53:51 +01:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2013-08-07 12:48:00 -05:00
2013-11-25 20:35:28 -08:00
2013-11-08 04:33:19 +01:00
2013-11-18 15:57:59 +10:00
2013-05-03 13:58:09 +02:00
2013-11-25 20:36:27 -08:00
2012-09-07 09:02:44 +03:00
2013-10-26 13:01:57 +04:00
2013-10-11 09:34:56 -07:00
2013-09-05 09:40:31 -05:00
2013-10-11 10:52:54 +02:00
2013-10-11 09:34:56 -07:00
…
2013-11-06 21:47:05 -08:00
2013-11-04 15:39:41 +02:00
2013-07-23 02:41:31 +02:00
2013-10-17 10:10:14 +02:00
2013-02-21 16:17:31 -06:00
2013-08-12 09:15:12 -05:00
2013-09-03 12:25:55 +02:00
2013-09-06 15:25:08 +02:00
2013-05-18 16:35:12 +04:00
2013-12-04 15:19:00 +01:00
2013-12-04 15:19:00 +01:00
2013-11-18 13:45:10 +02:00
2013-07-19 12:52:03 +04:00
2013-05-01 13:06:07 +02:00
2013-09-02 09:08:29 -07:00
2013-10-11 09:34:56 -07:00
2013-09-25 21:23:05 +02:00
2013-11-27 14:02:45 -08:00
2013-10-11 09:34:56 -07:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
S
Description
A QEMU emulator for legacy Apple devices
Readme GPL-2.0
557 MiB
0 Stars 1 Watchers 0 Forks
Languages
C 82.9%
C++ 6.4%
Python 3.3%
Dylan 2.9%
Shell 1.6%
Other 2.7%