Stefan Weil 867d898ccf acpi-build: Fix compiler warning (missing gnu_printf format attribute)
gcc 4.8.2 reports this warning when extra warnings are enabled (-Wextra):

  CC    m68k-softmmu/hw/m68k/mcf5206.o
hw/i386/acpi-build.c: In function ‘build_append_nameseg’:
hw/i386/acpi-build.c:294:5: error:
 function might be possible candidate for ‘gnu_printf’ format attribute [-Werror=suggest-attribute=format]
     g_string_vprintf(s, format, args);
     ^

When this warning is fixed, there is a new compiler warning:

  CC    i386-softmmu/hw/i386/acpi-build.o
hw/i386/acpi-build.c: In function ‘build_append_notify’:
hw/i386/acpi-build.c:632:5: error:
 format not a string literal and no format arguments [-Werror=format-security]
     build_append_nameseg(method, name);
     ^

This is fixed here, too.

Signed-off-by: Stefan Weil <sw@weilnetz.de>
Signed-off-by: Michael Tokarev <mjt@tls.msk.ru>
2013-12-02 21:02:57 +04:00
2013-04-18 13:50:53 +02:00
2013-07-09 13:38:56 -05:00
2013-08-07 12:48:00 -05:00
2013-11-25 20:35:28 -08:00
2013-11-08 04:33:19 +01:00
2013-11-18 15:57:59 +10:00
2013-11-27 07:53:32 -08:00
2013-05-03 13:58:09 +02:00
2012-09-07 09:02:44 +03:00
2013-12-02 21:02:57 +04:00
2013-10-11 09:34:56 -07:00
2013-09-05 09:40:31 -05:00
2013-10-11 10:52:54 +02:00
2013-10-11 09:34:56 -07:00
…
2013-11-06 21:47:05 -08:00
2013-11-04 15:39:41 +02:00
2013-07-23 02:41:31 +02:00
2013-10-17 10:10:14 +02:00
2013-02-21 16:17:31 -06:00
2013-08-12 09:15:12 -05:00
2013-09-03 12:25:55 +02:00
2013-09-06 15:25:08 +02:00
2013-05-18 16:35:12 +04:00
2013-11-18 13:45:10 +02:00
2013-07-19 12:52:03 +04:00
2013-05-01 13:06:07 +02:00
2013-09-02 09:08:29 -07:00
2013-10-11 09:34:56 -07:00
2013-09-25 21:23:05 +02:00
2013-11-27 14:02:45 -08:00
2013-10-11 09:34:56 -07:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
S
Description
A QEMU emulator for legacy Apple devices
Readme GPL-2.0
557 MiB
0 Stars 1 Watchers 0 Forks
Languages
C 82.9%
C++ 6.4%
Python 3.3%
Dylan 2.9%
Shell 1.6%
Other 2.7%