Fixed primitive "Armament Master" (issue #1075 opened by @remigiusz-suwalski).
This commit is contained in:
@@ -5771,7 +5771,26 @@ toughness=4
|
||||
[/card]
|
||||
[card]
|
||||
name=Armament Master
|
||||
auto=thisforeach(gear) lord(other creature[kor]|myBattlefield) 2/2
|
||||
auto=this(gear = 1) lord(other creature[kor]|myBattlefield) 2/2
|
||||
auto=this(gear = 2) lord(other creature[kor]|myBattlefield) 4/4
|
||||
auto=this(gear = 3) lord(other creature[kor]|myBattlefield) 6/6
|
||||
auto=this(gear = 4) lord(other creature[kor]|myBattlefield) 8/8
|
||||
auto=this(gear = 5) lord(other creature[kor]|myBattlefield) 10/10
|
||||
auto=this(gear = 6) lord(other creature[kor]|myBattlefield) 12/12
|
||||
auto=this(gear = 7) lord(other creature[kor]|myBattlefield) 14/14
|
||||
auto=this(gear = 8) lord(other creature[kor]|myBattlefield) 16/16
|
||||
auto=this(gear = 9) lord(other creature[kor]|myBattlefield) 18/18
|
||||
auto=this(gear = 10) lord(other creature[kor]|myBattlefield) 20/20
|
||||
auto=this(gear = 11) lord(other creature[kor]|myBattlefield) 22/22
|
||||
auto=this(gear = 12) lord(other creature[kor]|myBattlefield) 24/24
|
||||
auto=this(gear = 13) lord(other creature[kor]|myBattlefield) 26/26
|
||||
auto=this(gear = 14) lord(other creature[kor]|myBattlefield) 28/28
|
||||
auto=this(gear = 15) lord(other creature[kor]|myBattlefield) 30/30
|
||||
auto=this(gear = 16) lord(other creature[kor]|myBattlefield) 32/32
|
||||
auto=this(gear = 17) lord(other creature[kor]|myBattlefield) 34/34
|
||||
auto=this(gear = 18) lord(other creature[kor]|myBattlefield) 36/36
|
||||
auto=this(gear = 19) lord(other creature[kor]|myBattlefield) 38/38
|
||||
auto=this(gear >= 20) lord(other creature[kor]|myBattlefield) 40/40
|
||||
text=Other Kor creatures you control get +2/+2 for each Equipment attached to Armament Master.
|
||||
mana={W}{W}
|
||||
type=Creature
|
||||
|
||||
Reference in New Issue
Block a user